Workshop Details | |
---|---|
Company | Arriva Midlands |
Workshop | Thurmaston |
Service Manager | Darren Sharmen |
General Manager | Steve Smith |
Address | 4 Westmoreland Avenue, Leicester |
Post Code | LE4 8PH |
Telephone Number | 0116 269 0090 |
sharmand.midlands@arriva.co.uk | |
Website | www.arriva.co.uk |
Staff | |
---|---|
N. Apprentices | 2 |
N. Technicians | 18 |
N. Supervisors | 4 |
N. irtec License Holders on site | 7 |
Facilities | |
---|---|
Adequate Parking Spaces | Yes |
Recovery Vehicles Available | Subcontracted |
N. Vehicle Bays | 10 |
N. Vehicle Lifts/Pits | 10 |
Frist Time Pass Rate | 96.5% |
N. RIDDOR's in past year | None |
Services | |
---|---|
24hour Assistance | No |
DVSA Authroised Test Facility | Yes |
Cert. Maintiain & Repairs ADR | No |
Analogue Tachograph Inspeaction & Repairs | No |
Bodywork Maintance | Yes |
Digital Tachograph Data Download | No |
Digital Tachograph Legal Inspection | No |
Driver Facilities Available | Yes |
Hydraulics Maintenance | Yes |
Roller Break Test | Yes |
Speed Limiter Calibration | No |
Tachograph Calibration | No |
Trailer Maintenance | No |
Transport Refrigeration Unit Service | No |
Vehicle Rental | No |
Vehicle Washing Facility | Yes |
Day | |
---|---|
Mon | 05:00 - 00:00 |
Tue | 05:00 - 00:00 |
Wed | 05:00 - 00:00 |
Thu | 05:00 - 00:00 |
Fri | 05:00 - 00:00 |
Sat | 05:00 - 00:00 |
Sun | 15:00 - 21:00 |
Vehicle Types | |
---|---|
Rigid | No |
Articulated | No |
3,500 - 7,500kg | No |
7,500kg | No |
18,000kg | No |
26,000kg | No |
32,000kg | No |
44,000kg | No |
PCV Single Deck Bus | Yes |
PCV Double Deck Bus | Yes |
PCV Single Deck Coach | No |
PCV Double Deck Coach | No |
Trailer | No |
Accreditations | |
---|---|
ISO 9001 | No |
ISO 14000 | No |
ISO 18000 | No |
Audit Date | |
---|---|
Start | 06/06/2016 |
End | 05/06/2019 |