Staff | |
---|---|
N. Apprentices | 0 |
N. Technicians | 8 |
N. Supervisors | 2 |
N. irtec License Holders on site | 2 |
Facilities | |
---|---|
Adequate Parking Spaces | Yes |
Recovery Vehicles Available | No |
N. Vehicle Bays | 7 |
N. Vehicle Lifts/Pits | 5 |
Frist Time Pass Rate | 100% |
N. RIDDOR's in past year | None |
Services | |
---|---|
24hour Assistance | Yes |
DVSA Authroised Test Facility | No |
Cert. Maintiain & Repairs ADR | No |
Analogue Tachograph Inspeaction & Repairs | No |
Bodywork Maintance | No |
Digital Tachograph Data Download | Yes |
Digital Tachograph Legal Inspection | No |
Driver Facilities Available | Yes |
Hydraulics Maintenance | No |
Roller Break Test | Yes |
Speed Limiter Calibration | No |
Tachograph Calibration | No |
Trailer Maintenance | Yes |
Transport Refrigeration Unit Service | Yes |
Vehicle Rental | No |
Vehicle Washing Facility | Yes |
Day | |
---|---|
Mon | 06:00 - 18:00 |
Tue | 06:00 - 18:00 |
Wed | 06:00 - 18:00 |
Thu | 06:00 - 18:00 |
Fri | 06:00 - 18:00 |
Sat | 06:00 - 18:00 |
Sun | 06:00 - 18:00 |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | Yes |
PCV Single Deck Bus | Yes |
PCV Double Deck Bus | Yes |
PCV Single Deck Coach | Yes |
PCV Double Deck Coach | Yes |
Trailer | Yes |
Accreditations | |
---|---|
ISO 9001 | Yes |
ISO 14000 | Yes |
ISO 18000 | Yes |
Audit Date | |
---|---|
Start | 31/05/2016 |
End | 30/05/2019 |