Workshop Details | |
---|---|
Company | Transdev |
Workshop | Burnley |
Service Manager | Chris Brieley |
General Manager | Steve Ottely |
Address | Queensgate Depot, Colne Road |
Post Code | BB10 1HH |
Telephone Number | 0128 242 7778 |
chris.brierley@transdevplc.co.uk | |
Website | www.lancashirebus.co.uk |
Staff | |
---|---|
N. Apprentices | 0 |
N. Technicians | 9 |
N. Supervisors | 1 |
N. irtec License Holders on site | 0 |
Facilities | |
---|---|
Adequate Parking Spaces | Yes |
Recovery Vehicles Available | Yes |
N. Vehicle Bays | 8 |
N. Vehicle Lifts/Pits | 9 |
Frist Time Pass Rate | 100.0% |
N. RIDDOR's in past year | 1 |
Services | |
---|---|
24hour Assistance | Yes |
DVSA Authroised Test Facility | Yes |
Cert. Maintiain & Repairs ADR | No |
Analogue Tachograph Inspeaction & Repairs | No |
Bodywork Maintance | Yes |
Digital Tachograph Data Download | No |
Digital Tachograph Legal Inspection | No |
Driver Facilities Available | Yes |
Hydraulics Maintenance | No |
Roller Break Test | Yes |
Speed Limiter Calibration | No |
Tachograph Calibration | No |
Trailer Maintenance | No |
Transport Refrigeration Unit Service | No |
Vehicle Rental | No |
Vehicle Washing Facility | Yes |
Day | |
---|---|
Mon | 03:00 - 00:00 |
Tue | 03:00 - 00:00 |
Wed | 03:00 - 00:00 |
Thu | 03:00 - 00:00 |
Fri | 03:00 - 00:00 |
Sat | 06:00 - 00:00 |
Sun | 07:00 - 00:00 |
Vehicle Types | |
---|---|
Rigid | No |
Articulated | No |
3,500 - 7,500kg | No |
7,500kg | No |
18,000kg | No |
26,000kg | No |
32,000kg | No |
44,000kg | No |
PCV Single Deck Bus | Yes |
PCV Double Deck Bus | Yes |
PCV Single Deck Coach | Yes |
PCV Double Deck Coach | Yes |
Trailer | No |
Accreditations | |
---|---|
ISO 9001 | No |
ISO 14000 | No |
ISO 18000 | No |
Audit Date | |
---|---|
Start | 20/06/2017 |
End | 19/06/2020 |