Workshop Details | |
---|---|
Company | WM Morrisons Supermarkets |
Workshop | VMU |
Service Manager | Darren Davies |
General Manager | Vic Keatley |
Address | Sittingbourne Depot,Fleet End Road, Kent |
Post Code | ME10 2FD |
Telephone Number | 0179 551 8691 |
victor.keatley@morrisonsplc.co.uk | |
Website | www.morrisonplc.co.uk |
Staff | |
---|---|
N. Apprentices | 2 |
N. Technicians | 13 |
N. Supervisors | 4 |
N. irtec License Holders on site | 12 |
Facilities | |
---|---|
Adequate Parking Spaces | Yes |
Recovery Vehicles Available | Yes |
N. Vehicle Bays | 10 |
N. Vehicle Lifts/Pits | 6 |
Frist Time Pass Rate | 99.2% |
N. RIDDOR's in past year | None |
Services | |
---|---|
24hour Assistance | Yes |
DVSA Authroised Test Facility | No |
Cert. Maintiain & Repairs ADR | No |
Analogue Tachograph Inspeaction & Repairs | No |
Bodywork Maintance | No |
Digital Tachograph Data Download | Yes |
Digital Tachograph Legal Inspection | No |
Driver Facilities Available | Yes |
Hydraulics Maintenance | No |
Roller Break Test | Yes |
Speed Limiter Calibration | No |
Tachograph Calibration | No |
Trailer Maintenance | Yes |
Transport Refrigeration Unit Service | Yes |
Vehicle Rental | No |
Vehicle Washing Facility | Yes |
Day | |
---|---|
Mon | 24 hours |
Tue | 24 hours |
Wed | 24 hours |
Thu | 24 hours |
Fri | 24 hours |
Sat | 24 hours |
Sun | 24 hours |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
3,500 - 7,500kg | No |
7,500kg | No |
18,000kg | Yes |
26,000kg | No |
32,000kg | No |
44,000kg | Yes |
PCV Single Deck Bus | No |
PCV Double Deck Bus | No |
PCV Single Deck Coach | No |
PCV Double Deck Coach | No |
Trailer | Yes |
Accreditations | |
---|---|
ISO 9001 | No |
ISO 14000 | No |
ISO 18000 | No |
Audit Date | |
---|---|
Start | 10/05/2016 |
End | 09/05/2019 |