Workshop Details | |
---|---|
Company | Dublin Bus |
Workshop | Phibsboro |
Service Manager | |
General Manager | Tom Kinnear |
Address | Constitution Hill, Dublin |
Post Code | |
Telephone Number | (+)350 1-7033450 |
Website | www.dublinbus.ie |
Staff | |
---|---|
N. Apprentices | 6 |
N. Technicians | 28 |
N. Supervisors | 8 |
N. irtec License Holders on site | 0 |
Facilities | |
---|---|
Adequate Parking Spaces | Yes |
Recovery Vehicles Available | Yes |
N. Vehicle Bays | 4 |
N. Vehicle Lifts/Pits | 5 |
Frist Time Pass Rate | 94.0% |
N. RIDDOR's in past year |
Services | |
---|---|
24hour Assistance | Yes |
DVSA Authroised Test Facility | No |
Cert. Maintiain & Repairs ADR | No |
Analogue Tachograph Inspeaction & Repairs | No |
Bodywork Maintance | Yes |
Digital Tachograph Data Download | Yes |
Digital Tachograph Legal Inspection | No |
Driver Facilities Available | Yes |
Hydraulics Maintenance | Yes |
Roller Break Test | Yes |
Speed Limiter Calibration | No |
Tachograph Calibration | No |
Trailer Maintenance | No |
Transport Refrigeration Unit Service | No |
Vehicle Rental | No |
Vehicle Washing Facility | Yes |
Day | |
---|---|
Mon | 24 hours |
Tue | 24 hours |
Wed | 24 hours |
Thu | 24 hours |
Fri | 24 hours |
Sat | 24 hours |
Sun | 24 hours |
Vehicle Types | |
---|---|
Rigid | No |
Articulated | No |
3,500 - 7,500kg | No |
7,500kg | No |
18,000kg | No |
26,000kg | No |
32,000kg | No |
44,000kg | No |
PCV Single Deck Bus | Yes |
PCV Double Deck Bus | Yes |
PCV Single Deck Coach | No |
PCV Double Deck Coach | No |
Trailer | No |
Accreditations | |
---|---|
ISO 9001 | No |
ISO 14000 | No |
ISO 18000 | No |
Audit Date | |
---|---|
Start | 20/05/2016 |
End | 19/05/2019 |