Workshop Details | |
---|---|
Company | HRVS Limited |
Workshop | Ripley |
Service Manager | Simon Ripley |
General Manager | Craig Parrish |
Address | Heage Road, Ripley, Derbyshire |
Post Code | DE5 3GH |
Telephone Number | 0177 274 5311 |
enquiries@hrvs.co.uk | |
Website | www.hrvs.co.uk |
Staff | |
---|---|
N. Apprentices | 3 |
N. Technicians | 20 |
N. Supervisors | 2 |
N. irtec License Holders on site | 9 |
Facilities | |
---|---|
Adequate Parking Spaces | Yes |
Recovery Vehicles Available | No |
N. Vehicle Bays | 12 |
N. Vehicle Lifts/Pits | 7 |
Frist Time Pass Rate | 100% |
N. RIDDOR's in past year | None |
Services | |
---|---|
24hour Assistance | Yes |
DVSA Authroised Test Facility | Yes |
Cert. Maintiain & Repairs ADR | Yes |
Analogue Tachograph Inspeaction & Repairs | Yes |
Bodywork Maintance | Yes |
Digital Tachograph Data Download | Yes |
Digital Tachograph Legal Inspection | Yes |
Driver Facilities Available | Yes |
Hydraulics Maintenance | No |
Roller Break Test | Yes |
Speed Limiter Calibration | Yes |
Tachograph Calibration | Yes |
Trailer Maintenance | Yes |
Transport Refrigeration Unit Service | No |
Vehicle Rental | Yes |
Vehicle Washing Facility | Yes |
Day | |
---|---|
Mon | 06:00 - 22:00 |
Tue | 06:00 - 22:00 |
Wed | 06:00 - 22:00 |
Thu | 06:00 - 22:00 |
Fri | 06:00 - 22:00 |
Sat | 07:00 - 12:00 |
Sun | Closed |
Vehicle Types | |
---|---|
Rigid | Yes |
Articulated | Yes |
3,500 - 7,500kg | Yes |
7,500kg | Yes |
18,000kg | Yes |
26,000kg | Yes |
32,000kg | Yes |
44,000kg | Yes |
PCV Single Deck Bus | Yes |
PCV Double Deck Bus | Yes |
PCV Single Deck Coach | Yes |
PCV Double Deck Coach | Yes |
Trailer | Yes |
Accreditations | |
---|---|
ISO 9001 | Yes |
ISO 14000 | No |
ISO 18000 | No |
Audit Date | |
---|---|
Start | 30/10/2018 |
End | 29/10/2021 |